Stock Rom SONY
Xperia.Z2.Tablet.LTE_SGP521_23.5.A.0.570_Singapore_Generic.6.0.1.R3D_1281-2264.ftf.rar | 1.52 GB | ||||
1.56 GB | |||||
1.49 GB | |||||
1.68 GB | |||||
1.66 GB | |||||
1.67 GB | |||||
1.73 GB | |||||
1.54 GB | |||||
264.80 MB | |||||
1.61 GB | |||||
1.63 GB | |||||
1.52 GB | |||||
1.58 GB | |||||
1.38 GB | |||||
1.56 GB | |||||
1.58 GB | |||||
1.43 GB | |||||
1.93 GB | |||||
1.94 GB | |||||
1.36 GB | |||||
1.26 GB | |||||
1.29 GB | |||||
1.37 GB | |||||
1.27 GB | |||||
1.30 GB | |||||
1.97 GB | |||||
1.97 GB | |||||
1.07 GB | |||||
1.07 GB | |||||
1.23 GB | |||||
1.36 GB | |||||
1.33 GB | |||||
17.17 MB | |||||
233.77 MB | |||||
926.44 MB | |||||
1.44 GB | |||||
1.11 GB | |||||
1.33 GB | |||||
1.99 GB | |||||
1.91 GB | |||||
1.41 GB | |||||
1.93 GB | |||||
1.53 GB | |||||
926.44 MB | |||||
1.96 GB | |||||
1.39 GB | |||||
1.43 GB | |||||
1.51 GB | |||||
1.41 GB | |||||
1.95 GB | |||||
1.13 GB | |||||
368.01 MB | |||||
644.33 MB | |||||
1.51 GB | |||||
1.49 GB | |||||
1.29 GB | |||||
1.18 GB | |||||
1.34 GB | |||||
1.15 GB | |||||
1.19 GB | |||||
1.22 GB | |||||
2.00 GB | |||||
1.29 GB | |||||
1.53 GB | |||||
Description: Device: Xperia M4 Aqua Dual Model: E2363 Codename: Tulip Firmware: 26.1.B.2.102 Android: v5.0 Lollipop Custom Number: 1295-2357 Build: R5A Region: India Branding: Customized IN Status: Official Type: FTF firmware image File Name: E2363_26.1.B.2.102_India Generic.ftf | |||||
1.49 GB | |||||
Description: Model: E2312 Codename: Tulip Firmware: 26.1.B.2.102 Android: v5.0 Lollipop Custom Number: 1293-9370 Build: R5A Region: Vietnam Branding: Customized VN Status: Official Type: FTF firmware image File Name: E2312_26.1.B.2.102_Vietnam Generic.ftf | |||||
1.47 GB | |||||
1.17 GB | |||||
1.07 GB | |||||
1.86 GB | |||||
1.07 GB | |||||
741.65 MB | |||||
1.44 GB | |||||
1.12 GB | |||||
942.39 MB | |||||
1.19 GB | |||||
1.19 GB | |||||
1.20 GB | |||||
1.19 GB | |||||
974.01 MB | |||||
1.14 GB | |||||
1.43 GB | |||||
881.37 MB | |||||
812.59 MB | |||||
977.72 MB | |||||
657.90 MB | |||||
969.96 MB | |||||
969.77 MB | |||||
1.16 GB |
>>>>>>Please Share and Like<<<<<<
Post a Comment